Specializing in Rope and Rope Products!

Rope Selection Guide

 

Call:  1-509-291-3024

 

Email:  cbknot@cbknot.com

Home

About Us & Contact Information

Wholesale, Gov't & other Quotes

Ordering & Shipping

Return Policy

Wholesale Application

Distributors of Samson, New England and other mills.  Looking for something?  Email us!

Main Menu

Place

an

Order

Catalogs

Arborist
Climbing
Equestrian
Industrial & General Purpose

Recreational  Marine

Commercial Marine
Commercial Fishing
Twine

Tools. Hardware & Splicing

 

Instructional DVD's

 

Clearance

Rope &  Products

Links
            

Custom Rope Patterns

Custom Colors
Liam's   Dog Leashes

 

Nolan's Knot Horse Reins
FREEMAN XC
EMPLOYEES
Freeman Freeze 5K

 New England Apex            

Apex and Apex BiPattern

Apex  
 

Product Description:
Our Apex series ropes are designed to provide optimum life safety while permitting the climber to push past his or her personal limits. Apex offers excellent durability with extreme fall protection. Designed to be pushed everyday, Apex ropes provide the long life and safety assurance you have come to expect from MAXIM Dynamic Ropes.

Features:

  • All of our ropes have Endura dry treated cores. Select styles have a Double Dry (2x) treatment where the cover is coated with Endura Dry Treatment as well as the core for the ultimate in dry protection. These models carry the "2X Dry" designation on our website.
  • Bi-Pattern, available (see below)

Applications:

  • Classic
  • Challenge Courses
  • Big Wall
  • Trad
Size Falls
Held
Weight Impact
Force (kN)
Sheath
Slippage (mm)
Static
Elongation %
Dynamic
Elongation %
Classification Lengths Colors Endura
Dry
lbs/100' g/m
 11.0  NA  -  75.0  9.6  0  4.8  29  Single  60M, 70M  Burgundy Bi-Pattern  2X DRY
 11.0  NA  -  75.0  9.6  0  4.8  29  Single  50M, 60M, 200M  OD Green, Amber  2X DRY
 11.0  NA  -  75.0  9.6  0  4.8  29  Single  50M, 60M, 200M  Eggplant, Blue  STD-DRY
 10.5  NA  -  70.0  9.4  0  4.8  29  Single  60M, 70M, 200M  Amethyst  2X DRY
 10.5  NA  -  70.0  9.4  0  4.8  29  Single  60M, 70M, 200M  Green/Yellow  STD-DRY
 10.2  NA  -  66.0  9.8  0  4.5  29  Single  60M  Silver Anniversary Bi-Pattern (2X)  2X DRY
 9.9  NA  -  63.0  9.5  0  5.0  29  Single  60M, 70M  Yellow, Green  2X DRY
 9.9  NA  -  63.0  9.5  0  5.0  29  Single  60M, 70M  Terra Cotta  STD-DRY

Sunlight/UV:
Very little degradation from sunlight. Can be used outside over long term if inspected regularly.

Chemicals:
Nylon will degrade with strong oxidizing agents, mineral acids, and 90% formic acid. May discolor when exposed to high levels of carbon dioxide.

Heat:
Nylon melts at 460°F with progressive strength loss above 300°F.

Dielectrics:
Good resistance to the passage of electrical current. However, dirt, surface contaminants, water entrapment, and the like can significantly affect dielectric properties. Extreme caution should be exercised any time a rope is in the proximity of live circuits.

Sheaves:
N/A

Working Loads:
No blanket safe working load (SWL) recommendations can be made for any line because SWL's must be calculated based on application, conditions of use, and potential danger to personnel among other considerations. It is recommended that the end user establish working loads and safety factors based on best practices established by the end user's industry; by professional judgment and personal experience; and after thorough assessment of all risks. The SWL is a guideline for the use of a rope in good condition for non-critical applications and should be reduced where life, limb, or valuable property is involved, or in cases of exceptional service such as shock loading, sustained loading, severe vibration, etc. The Cordage Institute specifies that the SWL of a rope shall be determined by dividing the Minimum Tensile Strength of the rope by a safety factor. The safety factor ranges from 5 to 12 for non-critical uses and is typically set at 15 for life lines.

Splicing Instructions:
Not Spliceable

 

Product Code Diameter Color/Description Length  List Price 
NE3441-02-00200 10.2MM Autumn 200ft./60m  $       142.74
NE3441-02-00230 10.2MM Autumn 230ft./60m  $       164.97
NE3402-99-00200 9.9mm Ivy 200ft./60m  $       141.57
NE3402-99-00230 9.9mm Ivy 230ft./60m  $       163.80
NE3401-99-00200 9.9mm Tera Cotta 200ft./60m  $       141.57
NE3401-99-00230 9.9mm Tera Cotta 230ft./70m  $       163.80
NE3412-99-00200 9.9mm Green 200ft./60m  $       163.80
NE3412-99-00230 9.9mm Green 230ft./70m  $       182.52
NE3415-99-00200 9.9mm Yellow 200ft./60m  $       163.80
NE3415-99-00230 9.9mm Yellow 230ft./70m  $       182.52
NE3404-99-00200 9.9mm Mistletoe 200ft./60m  $       147.02
NE3404-99-00230 9.9mm Mistletoe 230ft./70m  $       170.10
NE3414-99-00200 9.9mm Cranberry 200ft./60m  $       147.02
NE3414-99-00230 9.9mm Cranberry 230ft./70m  $       170.10
NE3407-05-00200 10.5mm Green-Yellow 200ft./60m  $       153.09
NE3407-05-00230 10.5mm Green-Yellow 230ft./70m  $       171.32
NE3407-05-00660 10.5mm Green-Yellow 660ft./200m  $       499.37
NE3415-05-00200 10.5mm Amythyst 200ft./60m  $       171.32
NE3415-05-00230 10.5mm Amythyst 230ft./70m  $       191.97
NE3405-05-00200 10.5mm Technicolor 200ft./60m  $       153.09
NE3405-05-00230 10.5mm Technicolor 230ft./70m  $       171.32
NE3406-05-00200 10.5mm Canyon 200ft./60m  $       153.09
NE3406-05-00230 10.5mm Canyon 230ft./70m  $       171.32
NE3410-05-00200 10.5mm Blue-yellow 200ft./60m  $       153.09
NE3410-05-00230 10.5mm Blue-yellow 230ft./70m  $       171.32
NE3408-10-00200 11mm Eggplant 200ft./60m  $       153.27
NE3408-10-00230 11mm Eggplant 660ft./200m  $       454.68
NE3403-10-00200 11mm Blue 200ft./60m  $       153.27
NE3403-10-00230 11mm Blue 660ft./200m  $       454.68
NE3413-10-00200 11mm Amber 200ft./60m  $       182.52
NE3413-10-00230 11mm Amber 660ft./200m  $       516.24
NE3417-10-00200 11mm OD Green 200ft./60m  $       182.52
NE3417-10-00230 11mm OD Green 660ft./200m  $       516.24
NE3402-10-00200 11mm Spring 200ft./60m  $       153.27
NE3402-10-00230 11mm Spring 660ft./200m  $       454.68
NE3409-10-00200 11mm Purple Haze 200ft./60m  $       153.27
NE3409-10-00230 11mm Purple Haze 660ft./200m  $       454.68

 

Product Code Diameter Color/Description Length  List Price 
NE3426-02-00200 10.2mm Sky 200ft./60m  $       194.40
NE3421-05-00200 10.2mm Burgundy 200ft./60m  $       194.40
NE3421-05-00230 10.2mm Burgundy 230ft./70m  $       208.98

 

Copyright CB Knot Company, LLC and www.cbknot.com.  All rights reserved.  All trainers names listed are done so with their permission.  Prices subject to change.  Please report all website problems to: webmaster@cbknot.com