Specializing in Rope and Rope Products!

Rope Selection Guide

 

Call:  1-509-291-3024

 

Email:  cbknot@cbknot.com

Home

About Us & Contact Information

Wholesale, Gov't & other Quotes

Ordering & Shipping

Return Policy

Wholesale Application

Distributors of Samson, New England and other mills.  Looking for something?  Email us!

Main Menu

Place

an

Order

Catalogs

Arborist
Climbing
Equestrian
Industrial & General Purpose

Recreational  Marine

Commercial Marine
Commercial Fishing
Twine

Tools. Hardware & Splicing

 

Instructional DVD's

 

Clearance

Rope &  Products

Trainer Spotlights
Links
            

Custom Rope Patterns

Custom Colors
Liam's   Dog Leashes
EMPLOYEES

 Samson Dual Braid Nylon                                                      

DUAL BRAID NYLON Product Code:474
A double braid of high-tenacity nylon fiber with a red and green ID strand.
  • Class I Double Braid
Applications
  • Secondary Mooring Lines
• Specific Gravity...
1.14

 

• Elastic Elongation...
At % break strength
10% 20% 30%
N/A% N/A% N/A%

Rope stabilized from 200D2. Ropes cycled 50 times at each percent of average break strength.

INCH MM LBS/100 FT KG/100M SAMSON AVERAGE STRENGTH LBS SAMSON AVG STRENGTH KG SAMSON MIN STRENGTH LBS SAMSON MIN STRENGTH KG
1/4 6 1.5 2.2 2,000 910 1,700 770
5/16 8 2.5 3.7 3,200 1,500 2,700 1,200
3/8 9 3.5 5.2 5,100 2,300 4,300 2,000
7/16 11 4.3 6.4 6,600 3,000 5,600 2,500
1/2 12 6.1 9.1 8,500 3,900 7,200 3,300
9/16 14 9.0 13.4 10,800 4,900 9,200 4,200
5/8 16 11.5 17.1 16,400 7,400 13,900 6,300
3/4 18 14.2 21.1 20,200 9,200 17,200 7,800
7/8 22 21.0 31.2 28,100 12,700 23,900 10,800
1 24 24.8 36.9 30,000 13,600 25,500 11,600
1-1/8 28 35.8 53.3 43,000 19,500 36,600 16,600
1-1/4 30 39.1 58.2 51,600 23,400 43,900 19,900
1-5/16 32 45.8 68.2 57,600 26,100 49,000 22,200
1-1/2 36 60.0 89.3 74,000 33,600 62,900 28,500
1-5/8 40 74.0 110 91,000 41,300 77,400 35,100
1-3/4 44 85.0 126 109,000 49,400 92,700 42,000
2 48 104 154 129,000 58,500 110,000 49,700

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

  Dual Braid Nylon Product Code:  474    
Product Code Diameter Color Length List Price
SM474-14 1/4" White w/ Tracer 600ft. $87.72
SM474-516 5/16" White w/ Tracer 600ft. $134.31
SM474-38 3/8" White w/ Tracer 600ft. $181.11
SM474-716 7/16" White w/ Tracer 600ft. $233.63
SM474-12 1/2" White w/ Tracer 600ft. $286.28
SM474-916 9/16" White w/ Tracer 600ft. $381.60
SM474-58 5/8" White w/ Tracer 600ft. $479.17
SM474-34 3/4" White w/ Tracer 600ft. $601.89
SM474-78 7/8" White w/ Tracer 600ft. $815.93
SM474-1 1" White w/ Tracer 600ft. $900.90
SM474-118 1-1/8" White w/ Tracer 600ft. $1,198.82
SM474-114 1-1/4" White w/ Tracer 600ft. $1,359.92
SM474-1516 1-5/16" White w/ Tracer 600ft. $1,566.54
SM474-112 1-1/2" White w/ Tracer 600ft. $1,999.70
SM474-158 1-5/8" White w/ Tracer 600ft. $2,287.22
SM474-134 1-3/4" White w/ Tracer 600ft. $2,715.63
SM474-2 2" White w/ Tracer 600ft. $3,199.95

 

    

Copyright CB Knot Company, LLC and www.cbknot.com.  All rights reserved.  All trainers names listed are done so with their permission.  Prices subject to change.  Please report all website problems to: webmaster@cbknot.com