Specializing in Rope and Rope Products!

Rope Selection Guide

 

Call:  1-509-291-3024

 

Email:  cbknot@cbknot.com

Home

About Us & Contact Information

Wholesale, Gov't & other Quotes

Ordering & Shipping

Return Policy

Wholesale Application

Distributors of Samson, New England and other mills.  Looking for something?  Email us!

Main Menu

Place

an

Order

Catalogs

Arborist
Climbing
Equestrian
Industrial & General Purpose

Recreational  Marine

Commercial Marine
Commercial Fishing
Twine

Tools. Hardware & Splicing

 

Instructional DVD's

 

Clearance

Rope &  Products

Links
            

Custom Rope Patterns

Custom Colors
Liam's   Dog Leashes

 

Nolan's Knot Horse Reins
FREEMAN XC
EMPLOYEES
Freeman Freeze 5K

 New England KMIII                                               

PRODUCT DESCRIPTION:

KM III Static Kernmantle rope is a balanced construction consisting of continuous filament polyester cover braided over a uni-directional nylon core. KM III is designed to meet the rigorous requirements associated with rescue and rappelling operations.

*Click on thumbnail for larger picture.

FEATURES:

  • 3/8" & 7/16" meet NFPA Standards for 1 person rescue rope
  • 1/2" & 5/8" meet NFPA Standards for 2 person rescue rope
  • Excellent abrasion resistance
  • Low stretch
  • Non-rotating
  • Renders well with descent devices or on winches
  • Easy to knot
  • Low water absorption
  • Available in colors for visibility & identification

APPLICATIONS:

  • Personal Rescue Rope / Lifeline
  • Rappelling line
  • Window Cleaning operations
  • Caving
  • Life lines
  • Tactical Operations
  • Confined space rescue systems

TECHNICAL SPECIFICATIONS:

STRENGTH / WEIGHT
Product Code NFPA Rope Type Diameter Weight
(lbs/100 ft.)
Tensile
(lbs.)
Inches mm
330x-10 Personal Escape 5/16" 8 3.6 4,200
330x-12 1 person 3/8" 9 4.6 5,700
330x-14 1 person 7/16" 11 6.2 7,500
330x-16 2 person 1/2" 12 7.2 10,000
330x-20 2 person 5/8" 16 10.3 13,000

Compliance to the above specifications is based upon testing according to the Cordage Institute Standard Testing Methods for Fiber Rope and/or ASTM D-4268 Standard Methods of Testing Fiber Ropes.
Weights - Are average and may vary +/- 5%
Tensile strengths - Are approximate average for new, unused ropes. To estimate the minimum tensile strength of a new rope, reduce the approximate average by 15% (Cordage Institute defines minimum tensile strength as two standard deviations below the average tensile strength of the rope).

 

WORKING ELONGATION
Diameter Elongation
@ 450 lb.)
Elongation
@ 900 lb.)
Inches mm
5/16" 8 4.5 % 8.5 %
3/8" 9 4.0 % 8.0 %
7/16" 11 3.5 % 7.0 %
1/2" 12 3.0 % 6.0 %
5/8" 16 1.5 % 2.5 %

SUNLIGHT/UV:

Very little degradation from UV. Can be used outside over long term if inspected regularly. All synthetic fibers are prone to some degradation due to prolonged exposure to UV radiation. When ropes are not in use, store them in a cool dry location away from direct exposure to sunlight.

CHEMICALS:

Good resistance to most minerals / organics, acids, weak alkalis, bleaches and other oxidizing agents and most solvents. Polyester is generally considered to have a better overall resistance to acids or oxidizing agents. Nylon is preferred when exposed to alkalis.

HEAT:

Melting point of 480 F, progressive strength loss above 300 F.

DIELECTRICS:

Good resistance to the passage of electrical current. However in rope form, dirt, surface contaminants, water entrapment and the like can significantly affect dielectric properties. Extreme caution should be exercise any time a rope is in the proximity of live circuits.

SHEAVES:

Recommended D/d ratio is 8:1

WORKING LOADS:

No blanket working load recommendation can be made because it depends on the application and conditions of use, especially potential danger to personnel. It is recommended that the user establish working loads and safety factors based on professional and experienced assessments of risks. The working load is a guideline for the use of a rope in good condition for non-critical applications and should be reduced where life, limb, or valuable property is involved, or exceptional service such as shock, sustained loading, severe vibration, etc. The Cordage Institute specifies that the Safe Working Load of a rope shall be determined by dividing the Minimum Tensile Strength by the Safety Factor. Safety factors range from 5 to 12 for non-critical uses, 15 for life lines. SLK= Minimum Break Strength / Safety Factor

SPECIFIC GRAVITY:

1.25

COLOR:

White (blue tracer), Red (white tracer), Blue (white tracer), Solid Black, & Orange (blue tracer)

QUALITY ASSURANCE:

New England Ropes takes great care in manufacturing ropes that are of the highest quality. A few common-sense rules will assist you in getting the best performance from our products in a safe manner. Proper care and preventive maintenance are essential factors in the safe use of rope in all applications. A thorough understanding of the different rope designs and their limitations will assist you in selecting the proper rope for the job.

STANDARD LENGTH:

150', 200', 300', 600', 1200', 1800'

     

Product Code Diameter Color/Description Length  List Price 
NE3300-10-00150 8mm White/Blue TR 150ft.  $         93.96
NE3300-10-00200 8mm White/Blue TR 200ft.  $       120.96
NE3300-10-00300 8mm White/Blue TR 300ft.  $       164.97
NE3300-10-00600 8mm White/Blue TR 600ft.  $       326.25
NE3300-12-00150 3/8" White/Blue TR 150ft.  $       100.49
NE3300-12-00200 3/8" White/Blue TR 200ft.  $       128.52
NE3300-12-00300 3/8" White/Blue TR 300ft.  $       177.84
NE3300-12-00600 3/8" White/Blue TR 600ft.  $       318.38
NE3301-12-00150 3/8" Red/White TR 150ft.  $       114.84
NE3301-12-00200 3/8" Red/White TR 200ft.  $       147.42
NE3301-12-00300 3/8" Red/White TR 300ft.  $       210.60
NE3301-12-00600 3/8" Red/White TR 600ft.  $       374.63
NE3309-12-00150 3/8" Solid OD Green 150ft.  $       114.84
NE3309-12-00200 3/8" Solid OD Green 200ft.  $       147.42
NE3309-12-00300 3/8" Solid OD Green 300ft.  $       210.60
NE3309-12-00600 3/8" Solid OD Green 600ft.  $       374.63
NE3303-12-00150 3/8" Blue/White TR 150ft.  $       110.88
NE3303-12-00200 3/8" Blue/White TR 200ft.  $       142.16
NE3303-12-00300 3/8" Blue/White TR 300ft.  $       210.60
NE3303-12-00600 3/8" Blue/White TR 600ft.  $       374.63
NE3304-12-00150 3/8" Solid Black 150ft.  $       110.88
NE3304-12-00200 3/8" Solid Black 200ft.  $       142.16
NE3304-12-00300 3/8" Solid Black 300ft.  $       210.60
NE3304-12-00600 3/8" Solid Black 600ft.  $       374.63
NE3305-12-00150 3/8" Orange/Blue TR 150ft.  $       110.88
NE3305-12-00200 3/8" Orange/Blue TR 200ft.  $       142.16
NE3305-12-00300 3/8" Orange/Blue TR 300ft.  $       210.60
NE3305-12-00600 3/8" Orange/Blue TR 600ft.  $       374.63
NE3302-12-00150 3/8" Safety Green 150ft.  $       110.88
NE3302-12-00200 3/8" Safety Green 200ft.  $       142.16
NE3302-12-00300 3/8" Safety Green 300ft.  $       210.60
NE3302-12-00600 3/8" Safety Green 600ft.  $       374.63
NE3300-14-00150 7/16" White/Blue TR 150ft.  $       107.10
NE3300-14-00200 7/16" White/Blue TR 200ft.  $       136.08
NE3300-14-00300 7/16" White/Blue TR 300ft.  $       202.41
NE3300-14-00600 7/16" White/Blue TR 600ft.  $       355.50
NE3301-14-00150 7/16" Red/White TR 150ft.  $       115.83
NE3301-14-00200 7/16" Red/White TR 200ft.  $       153.27
NE3301-14-00300 7/16" Red/White TR 300ft.  $       226.98
NE3301-14-00600 7/16" Red/White TR 600ft.  $       399.38
NE3309-14-00150 7/16" Solid OD Green 150ft.  $       124.74
NE3309-14-00200 7/16" Solid OD Green 200ft.  $       159.17
NE3309-14-00300 7/16" Solid OD Green 300ft.  $       226.98
NE3309-14-00600 7/16" Solid OD Green 600ft.  $       399.38
NE3303-14-00150 7/16" Blue/White TR 150ft.  $       124.74
NE3303-14-00200 7/16" Blue/White TR 200ft.  $       159.17
NE3303-14-00300 7/16" Blue/White TR 300ft.  $       226.98
NE3303-14-00600 7/16" Blue/White TR 600ft.  $       399.38
NE3304-14-00150 7/16" Solid Black 150ft.  $       124.74
NE3304-14-00200 7/16" Solid Black 200ft.  $       159.17
NE3304-14-00300 7/16" Solid Black 300ft.  $       226.98
NE3304-14-00600 7/16" Solid Black 600ft.  $       399.38
NE3305-14-00150 7/16" Orange/Blue TR 150ft.  $       124.74
NE3305-14-00200 7/16" Orange/Blue TR 200ft.  $       159.17
NE3305-14-00300 7/16" Orange/Blue TR 300ft.  $       226.98
NE3305-14-00600 7/16" Orange/Blue TR 600ft.  $       399.38
NE3302-14-00150 7/16" Safety Green 150ft.  $       124.74
NE3302-14-00200 7/16" Safety Green 200ft.  $       159.17
NE3302-14-00300 7/16" Safety Green 300ft.  $       226.98
NE3302-14-00600 7/16" Safety Green 600ft.  $       399.38
NE3300-16-00150 1/2" White/Blue TR 150ft.  $       124.74
NE3300-16-00200 1/2" White/Blue TR 200ft.  $       159.17
NE3300-16-00300 1/2" White/Blue TR 300ft.  $       234.00
NE3300-16-00600 1/2" White/Blue TR 600ft.  $       424.13
NE3301-16-00150 1/2" Red/White TR 150ft.  $       143.64
NE3301-16-00200 1/2" Red/White TR 200ft.  $       183.47
NE3301-16-00300 1/2" Red/White TR 300ft.  $       266.76
NE3301-16-00600 1/2" Red/White TR 600ft.  $       489.38
NE3309-16-00150 1/2" Solid OD Green 150ft.  $       143.64
NE3309-16-00200 1/2" Solid OD Green 200ft.  $       183.47
NE3309-16-00300 1/2" Solid OD Green 300ft.  $       266.76
NE3309-16-00600 1/2" Solid OD Green 600ft.  $       489.38
NE3303-16-00150 1/2" Blue/White TR 150ft.  $       143.64
NE3303-16-00200 1/2" Blue/White TR 200ft.  $       183.47
NE3303-16-00300 1/2" Blue/White TR 300ft.  $       266.76
NE3303-16-00600 1/2" Blue/White TR 600ft.  $       489.38
NE3304-16-00150 1/2" Solid Black 150ft.  $       143.64
NE3304-16-00200 1/2" Solid Black 200ft.  $       183.47
NE3304-16-00300 1/2" Solid Black 300ft.  $       266.76
NE3304-16-00600 1/2" Solid Black 600ft.  $       489.38
NE3305-16-00150 1/2" Orange/Blue TR 150ft.  $       143.64
NE3305-16-00200 1/2" Orange/Blue TR 200ft.  $       183.47
NE3305-16-00300 1/2" Orange/Blue TR 300ft.  $       266.76
NE3305-16-00600 1/2" Orange/Blue TR 600ft.  $       489.38
NE3302-16-00150 1/2" Safety Green 150ft.  $       143.64
NE3302-16-00200 1/2" Safety Green 200ft.  $       183.47
NE3302-16-00300 1/2" Safety Green 300ft.  $       266.76
NE3302-16-00600 1/2" Safety Green 600ft.  $       489.38
NE3300-20-00150 5/8" White/Blue TR 150ft.  $       166.46
NE3300-20-00200 5/8" White/Blue TR 200ft.  $       211.77
NE3300-20-00300 5/8" White/Blue TR 300ft.  $       321.75
NE3300-20-00600 5/8" White/Blue TR 600ft.  $       576.00
NE3301-20-00150 5/8" Red/White TR 150ft.  $       188.33
NE3301-20-00200 5/8" Red/White TR 200ft.  $       234.00
NE3301-20-00300 5/8" Red/White TR 300ft.  $       368.55
NE3301-20-00600 5/8" Red/White TR 600ft.  $       672.75
NE3309-20-00150 5/8" Solid OD Green 150ft.  $       188.33
NE3309-20-00200 5/8" Solid OD Green 200ft.  $       234.00
NE3309-20-00300 5/8" Solid OD Green 300ft.  $       368.55
NE3309-20-00600 5/8" Solid OD Green 600ft.  $       672.75
NE3303-20-00150 5/8" Blue/White TR 150ft.  $       188.33
NE3303-20-00200 5/8" Blue/White TR 200ft.  $       234.00
NE3303-20-00300 5/8" Blue/White TR 300ft.  $       368.55
NE3303-20-00600 5/8" Blue/White TR 600ft.  $       672.75
NE3304-20-00150 5/8" Solid Black 150ft.  $       181.35
NE3304-20-00200 5/8" Solid Black 200ft.  $       225.00
NE3304-20-00300 5/8" Solid Black 300ft.  $       354.38
NE3304-20-00600 5/8" Solid Black 600ft.  $       645.84
NE3305-20-00150 5/8" Orange/Blue TR 150ft.  $       181.35
NE3305-20-00200 5/8" Orange/Blue TR 200ft.  $       225.00
NE3305-20-00300 5/8" Orange/Blue TR 300ft.  $       354.38
NE3305-20-00600 5/8" Orange/Blue TR 600ft.  $       645.84
NE3302-20-00150 5/8" Safety Green 150ft.  $       181.35
NE3302-20-00200 5/8" Safety Green 200ft.  $       225.00
NE3302-20-00300 5/8" Safety Green 300ft.  $       354.38
NE3302-20-00600 5/8" Safety Green 600ft.  $       645.84

 

 

Copyright CB Knot Company, LLC and www.cbknot.com.  All rights reserved.  All trainers names listed are done so with their permission.  Prices subject to change.  Please report all website problems to: webmaster@cbknot.com