Samson Neutron 8 Working Line                                      

    

NEUTRON 8 Product Code:867

Size-for-size the strongest synthetic rope in the world! A patented construction jointly developed by Samson and DSM. Consisting of Dyneema® SK-75, fiber Neutron®-8 is designed with a patented 8 x 3 construction lending itself to extremely long production lengths. This product has superior cut and abrasion resistance combined with low stretch and flexibility. Standard Color: green.
  • Firm shape retention on single drum winch applications
  • Available in large diameter sizes and long lengths without internal braider splices
  • Low stretch, high durability and easy to splice
  • A flexible Dyneema SK-75 HMPE fiber rope
  • A floating wire rope replacement
  • Class II 8-Strand **8X3 Strand
 
  • High Performance Tug Lines
• Specific Gravity...
0.98

 

• Elastic Elongation...
At % break strength
10% 20% 30%
N/A% N/A% N/A%

Rope stabilized from 200D2. Ropes cycled 50 times at each percent of average break strength.

INCH MM LBS/100 FT KG/100M SAMSON AVERAGE STRENGTH LBS SAMSON AVG STRENGTH KG SAMSON MIN STRENGTH LBS SAMSON MIN STRENGTH KG
2 48 89.8 134 450,000 204,000 405,000 184,000
2 1/8 52 101 151 490,000 222,000 441,000 200,000
2 1/4 56 114 169 545,000 247,000 490,000 222,000
2 1/2 60 140 209 662,000 300,000 596,000 270,000
2 5/8 64 155 230 724,000 328,000 652,000 296,000
2 3/4 68 170 253 790,000 358,000 711,000 322,000
3 72 202 301 928,000 421,000 835,000 379,000
3 1/4 80 237 353 1,109,000 503,000 998,000 453,000
3 1/2 84 267 397 1,212,000 550,000 1,091,000 495,000
3 5/8 88 295 439 1,317,000 597,000 1,185,000 538,000
4 96 359 534 1,580,000 717,000 1,422,000 645,000
4 1/4 104 406 603 1,768,000 802,000 1,591,000 722,000
4 5/8 112 480 715 2,068,000 938,000 1,861,000 844,000
5 120 561 835 2,389,000 1,084,000 2,150,000 975,000
5 1/4 128 619 921 2,615,000 1,186,000 2,353,000 1,067,000
5 1/2 136 679 1,011 2,850,000 1,293,000 2,565,000 1,163,000
6 144 808 1,203 3,348,000 1,519,000 3,013,000 1,367,000

 

 

  Neutron-8 Product Code:  867 Samthane Coated  
Product Code Diameter Color Length List Price
SM867-2 2" Green 600ft. $19,414.20
SM867-218 2 1/8" Green 600ft. $23,050.98
SM867-214 2 1/4" Green 600ft. $25,632.83
SM867-212 2 1/2" Green 600ft. $30,557.06
SM867-258 2 5/8" Green 600ft. $34,690.31
SM867-234 2 3/4" Green 600ft. $38,482.12
SM867-3 3" Green 600ft. $42,449.87
SM867-314 3 1/4" Green 600ft. $53,696.83
SM867-312 3 1/2" Green 600ft. $60,066.56
SM867-358 3 5/8" Green 600ft. $65,885.91
SM867-4 4" Green 600ft. $80,841.67

*Larger sizes/diameters available.