Specializing in Rope and Rope Products!

Rope Selection Guide

 

Call:  1-509-291-3024

 

Email:  cbknot@cbknot.com

Home

About Us & Contact Information

Wholesale, Gov't & other Quotes

Ordering & Shipping

Return Policy

Wholesale Application

Distributors of Samson, New England and other mills.  Looking for something?  Email us!

Main Menu

Place

an

Order

Catalogs

Arborist
Climbing
Equestrian
Industrial & General Purpose

Recreational  Marine

Commercial Marine
Commercial Fishing
Twine

Tools. Hardware & Splicing

 

Instructional DVD's

 

Clearance

Rope &  Products

Links
            

Custom Rope Patterns

Custom Colors
Liam's   Dog Leashes

 

Nolan's Knot Horse Reins
FREEMAN XC
EMPLOYEES
Freeman Freeze 5K

Samson Solid Braid Nylon                                                    

SOLID BRAID NYLON Product Code:019
The finest quality and best performing nylon solid braid rope for home, utility, marine, farm and industrial uses. Conforms to U.S. Military Specification No. MIL-C43307B. Please state military specification when ordering or requesting a quote. Stays firm and round. Stays flexible. Resists rot mildew mold and most chemicals Shock absorbing elasticity.
  • Stays firm and round
  • Stays flexible
  • Resists rot, mildew, mold and most chemicals
  • Shock absorbing elasticity
 
  • General Cordage
 
• Specific Gravity...
1.14

 

Rope stabilized from 200D2. Ropes cycled 50 times at each percent of average break strength.
INCH MM LBS/100 FT KG/100M SAMSON AVERAGE STRENGTH LBS SAMSON AVG STRENGTH KG SAMSON MIN STRENGTH LBS SAMSON MIN STRENGTH KG
4 - 1/8 3 0.37 0.54 400 180 360 160
5 - 5/32 4 0.61 0.91 600 270 540 240
6 - 3/16 5 0.75 1.1 800 360 720 330
7 - 7/32 5.5 1.2 1.7 900 410 810 370
8 - 1/4 6 1.2 1.8 1,300 570 1,100 510
10 - 5/16 8 2.1 3.1 1,400 640 1,300 570
12 - 3/8 9 3.0 4.5 2,500 1,100 2,300 1,000
16 - 1/2 12 5.1 7.5 4,000 1,800 3,600 1,600

*12 connected hanks or 1 spool per case

    

  Solid Braid Nylon Product Code:  019      
Product Code Diameter Color Length List Price Price per foot
SM019-4-250 #4 - 1/8" White 250ft. $17.23 N/A
SM019-4-500 #4 - 1/8" White 500ft. $32.47 N/A
SM019-4-600 #4 - 1/8" White 600ft. $38.97 N/A
SM019-4-1000 #4 - 1/8" White 1000ft. $61.61 N/A
SM019-5-500 #5 - 5/32" White 500ft. $37.75 N/A
SM019-5-1000 #5 - 5/32" White 1000ft. $88.81 N/A
SM019-6-50 #6 - 3/16" White 50ft. $68.69 N/A
SM019-6-475 #6 - 3/16" White 475ft. $56.23 N/A
SM019-6-500 #6 - 3/16" White 500ft. $57.19 N/A
SM019-6-1000 #6 - 3/16" White 1000ft. $114.64 N/A
SM019-7-100 #7 - 7/32" White 100ft. $159.61 N/A
SM019-8-100 #8 - 1/4" White 100ft. $177.61 N/A
SM019-8-200 #8 - 1/4" White 200ft. $31.95 N/A
SM019-8-500 #8 - 1/4" White 500ft. $67.34 N/A
SM019-8-1000 #8 - 1/4" White 1000ft. $107.26 N/A
SM019-10-100 #10 - 5/16" White 100ft. $192.68 N/A
SM019-10-500 #10 - 5/16" White 500ft. $99.44 N/A
SM019-10-1000 #10 - 5/16" White 1000ft. $160.58 N/A
SM019-12-250 #12 - 3/8" White 250ft. $67.15 N/A
SM019-12-500 #12 - 3/8" White 500ft. $111.08 N/A
SM019-16-500 #16 - 1/2" White 500ft. $162.00 N/A

 

 

    

Copyright CB Knot Company, LLC and www.cbknot.com.  All rights reserved.  All trainers names listed are done so with their permission.  Prices subject to change.  Please report all website problems to: webmaster@cbknot.com