Samson Ultra Blue - 8                                     

ULTRA BLUE-8 Product Code:252
Ultra Blue rope constructions are truly a major development in comparison to polypropylene ropes. Ultra Blue ropes utilize our proprietary Ultra Blue bi-polymer olefin fiber. This maximum-strength fiber creates ropes that are 30% to 35% stronger than equivalent polypropylene constructions. This fiber gives Ultra Blue ropes up to three times the wear life of polypropylene. The unique fiber surface develops excellent grip capability while adding to the surface wear life.
 
Applications
  • Trawl and Bridle Lines
  • Purse Seine Lines
  • Secondary Mooring Lines
  • Barge and Dredge Working Lines
 
• Specific Gravity...
0.94

 

• Elastic Elongation...
At % break strength
10% 20% 30%
1.7% 3.5% 4.2%

Rope stabilized from 200D2. Ropes cycled 50 times at each percent of average break strength.

INCH MM LBS/100 FT KG/100M SAMSON AVERAGE STRENGTH LBS SAMSON AVG STRENGTH KG SAMSON MIN STRENGTH LBS SAMSON MIN STRENGTH KG
1 24 19.2 28.6 23,800 10,800 21,400 9,700
1 1/8 28 23.7 35.3 29,100 13,200 26,200 11,900
1 1/4 30 28.8 42.9 35,000 15,900 31,500 14,300
1 5/16 32 31.6 47.0 37,500 17,000 33,800 15,300
1 1/2 36 41.2 61.3 44,300 20,100 39,900 18,100
1-5/8 40 52.6 78.3 58,000 26,300 52,200 23,700
1-3/4 44 61.9 92.1 69,000 31,300 62,100 28,200
2 48 73.2 109 82,000 37,200 73,800 33,500
2-1/8 52 86.6 129 90,000 40,800 81,000 36,700
2-1/4 56 101 150 109,000 49,400 98,100 44,500
2-1/2 60 116 172 125,000 56,700 113,000 51,000
2-5/8 64 131 195 140,000 63,500 126,000 57,200
2 3/4 68 149 222 158,000 71,700 142,000 64,500
3 72 168 250 176,000 79,800 158,000 71,900
3-1/8 76 188 280 196,000 88,900 176,000 80,000
3-1/4 80 208 310 216,000 98,000 194,000 88,200
3-5/8 88 250 371 257,000 117,000 231,000 105,000
4 96 294 437 305,000 138,000 275,000 125,000
6 144 645 960 648,000 294,000 583,000 265,000

 

Pricing coming soon!  Email for price quotes.

Size (Dia.)
Size (Circ.)
Weight
Average Strength
Minimum Strength

Price per 600ft. spool

Inch
mm
Inch
mm
Lbs/100 Ft.
Kg/100M
Lbs
Kg
Lbs
Kg
 
                     
                     
                     

    

 

    

Copyright CB Knot Company, LLC and www.cbknot.com.  All rights reserved.  All trainers names listed are done so with their permission.  Prices subject to change.  Please report all website problems to: webmaster@cbknot.com